Aircraft Information for G-BNSC

Basic Information

No Images Available Type: Bombardier CRJ700(CRJ7) Range: 0miles
Max Cargo: 5375lbs Max Passengers: 78pax
Weight: 0lbs Max Cruise Alt: 0ft
No current download links

Detailed Information

Average fuel use per flight: 4101.9lbs Total fuel used: 459413lbs Fuel consumption rate: 12.35lbs/mile
Average Flight Distance per flight: 12.35miles Total Flight Distance: 37187miles Average Revenue: $-11709.47
Total Revenue: $-1311460.56 Total Expenses: $8000 Date of Purchase: Tuesday 07 May 2019

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
SCC 1288 TNCM TJSJ Jacques Taljaard 167miles $5940.17 --72ft/min
SCC 1288 EGLL EGBB Jacques Taljaard 76miles $6679.19 --126ft/min
SCC 0695 PHNL PHTO Matt Pilkiewicz 188miles $8252.54 --252ft/min
SCC 0727 EGSS GCFV Doug Smith 1544miles $-16658.3 --125ft/min
SCC 0727 EFRO EGCC Doug Smith 1142miles $-5237.85 --58ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
SCC 172 KRNO KCWA 8:00 Time 1370.21miles 0
SCC 55 KDTW KMDW Time Time 198.142miles 0
SCC 666 FQNP FADN Time Time 1005.16miles 0
SCC 532 FQNP FQBR Time Time 377.308miles 0
SCC 0165 EGKK EGPO 1405 1600 474.94miles 1
SCC 334 KPDX KSEA 18:00 18:50 112.455miles 50
SCC 001 KORF KRIC 1630 EST 1830 EST 64.9203miles 2
SCC 4899 KMCI KSBN 1300 1830 409.993miles 5.3
SCC 9885 EGKK LFPO Time Time 175.868miles 0
SCC 36 EDDF EGLL Time Time 353.055miles 0
SCV 3244 EGCC EGDG 12:00 12:27 202.03miles 0.27
SCV 3131 EGCC LFPG 12:00 12:58 317.848miles 0.58
SCV 346 EGCC EGPF 12:00 12:24 168.959miles 0.24
SCV 295 EGCC EGPH 12:00 12:29 160.652miles 0.29
SCV 484 EGCC EGAA 12:00 12:33 159.724miles 0.33
SCV 376 EGCC EGTE 12:00 12:23 162.968miles 0.23
SCV 3327 EGCC EIDW 12:00 12:20 143.257miles 0.2
SCV 1279 EGCC EFHK 12:00 14:16 979.231miles 2.16
SCV 2503 EGCC EDDM 12:00 13:23 610.861miles 1.23
SCV 7307 EGCC EDDV 12:00 13:01 436.349miles 1.01
SCV 486 EGCC EGAA 12:00 13:09 159.724miles 1.09
SCV 823 EGCC EGNS 12:00 12:13 94.3528miles 0.13
SCV 578 EGCC EGSH 12:00 12:19 134.934miles 0.19
SCV 872 EGCC EGHI 12:00 12:20 148.375miles 0.2
SCV 679 EGCC EGJB 12:00 12:34 235.863miles 0.34
SCV 874 EGCC EGHI 12:00 12:20 148.375miles 0.2
SCV 1047 EGCC EGPD 12:00 12:32 231.322miles 0.32
SCV 3729 EGCC EICK 12:00 12:37 244.379miles 0.37
SCV 7333 EGCC LIRQ 12:00 13:48 782.574miles 1.48
SCV 876 EGCC EGHI 12:00 12:21 148.375miles 0.21
SCV 7317 EGCC LEMG 12:00 14:17 1006.84miles 2.17
SCV 9498 EGCC EIDW 12:00 12:20 143.257miles 0.2
SCV 7332 LIRQ EGCC 12:00 13:47 782.574miles 1.47
SCV 875 EGHI EGCC 12:00 12:21 148.375miles 0.21
SCV 822 EGNS EGCC 12:00 12:09 94.3528miles 0.09
SCV 7316 LEMG EGCC 12:00 14:17 1006.84miles 2.17
SCC 36 EGLL KMCO Time Time 3765miles 0
SCC 1727 LOWS LOWW 1530 Time 144miles 0
SCC 0123 OMAA OTBD 16:20 17:00 175miles 0
SCC 45345 EGBB EGPH Time Time 217miles 0
SCC 382 KATL KBHM 1515 1545 116miles 30
SCC 54446 LOWI EHAM Time Time 396miles 1
SCC 44343 LOWI EHAM Time Time 396miles 1
SCC 001 KMCO KMCO Time Time 0miles 0
SCC 20501 LPPT KPVD Time Time 2799miles 0
SCC 00001 EDDL EHAM Time Time 96miles 0
SCC 0016 KPVD KMCO Time Time 934miles 0
SCC 0047 EGMC EGSS Time Time 25miles 0
SCC 22123 KSFO KOAK 16:20 17:00 9miles 40
SCC 64343 EGPH EKVJ 0721 0921 393miles 2
SCC 11244 EGBJ EGPF 1915 2030 252miles 115
SCC 1030 EDDW EBOS 0900 1000 245miles 1
SCC 36 EGGW EDDF Time Time 354miles 0
SCC 0681 KIAH KEVV 6:00PM ~10:30PM 620miles 4
SCC 0680 KEVV KIAH 7:10AM 11:30AM 620miles 4
SCC 1957 KLAX KSEA 6:00AM 8:00AM 830miles 2
SCC 448 EGCC LPPT 1900 2100 920miles 2
SCC 733 LOWG LOWW 1145 1230 81miles 0
SCC 0154 EFHK EFRO 11:30 12:45 376miles 0
SCC 1402 KLAX CYXU Time Time 1819miles 10
SCC 0801 EDNY EDDM Time Time 100miles 0
SCC 92 UIAA UIBB 1250 0200 483miles 110
SCC 181 KCKB KORD 5:00 6:15 385miles 1
SCC 806 KSFB KCKB 8:00am 10:00am 634miles 1
SCC 0508 KPIT KATL 4:30pm 6:00pm 458miles 1
SCC 0155 EGGP EGGD 20:30 21:00 117miles 0.3
SCC 1050 KSFO KLAX 18:45 UTC 19:45 UTC 293miles 1
SCC 8620 EGBB EGAA Time Time 207miles 0
SCC 19 TLPC TBPB 1000 1100 104miles 1
SCC 01 LEAL LEIB 20:45 21:25 97miles 0
SCC 00293 HEGN LOWI 10:30 Time 1604miles 0
SCC 121 EHAM EGPH Time Time 360miles 2.1
SCC 343 BIKF EGPH Time Time 748miles 0
SCC 1288 EGCC LFPG Time Time 317miles 0
SCC 5689 BIKF EGPD Time Time 722miles 0

Aircraft Rentability